Prices and Availability

HomeBedroomsLiving AreaLocal AreaInformationTerms and ConditionsAccess StatementContact us

Jul-Dec 2008Jan-Jun 2009Jul-Dec 2009Jan-Jun 2010

Week Week starts Cost Available? Comments
1 02 Jan 2010 £495 YES  
2 09 Jan 2010 £495 YES  
3 16 Jan 2010 £495 YES  
4 23 Jan 2010 £495 YES  
5 30 Jan 2010 £495 YES  
6 06 Feb 2010 £495 YES  
7 13 Feb 2010 £495 YES  
8 20 Feb 2010 £495 YES  
9 27 Feb 2010 £495 YES  
10 06 Mar 2010 £495 YES  
11 13 Mar 2010 £495 YES  
12 20 Mar 2010 £495 YES  
13 27 Mar 2010 £795 YES First Easter Week (Good Friday April 2nd)
14 03 Apr 2010 £795 YES Second Easter Week (Easter Day Apr 4th)
15 10 Apr 2010 £495 YES  
16 17 Apr 2010 £495 YES  
17 24 Apr 2010 £495 YES  
18 01 May 2010 £795 YES Early Spring Bank Holiday ( May Day)
19 08 May 2010 £495 YES  
20 15 May 2010 £495 YES  
21 22 May 2010 £495 YES  
22 29 May 2010 £795 YES Spring Holiday
23 05 Jun 2010 £495 YES  
24 12 Jun 2010 £495 YES  
25 19 Jun 2010 £495 YES  
26 26 Jun 2010 £495 YES  

HomeBedroomsLiving AreaLocal AreaInformationTerms and ConditionsAccess StatementContact us