Prices and Availability

HomeBedroomsLiving AreaLocal AreaInformationTerms and ConditionsAccess StatementContact us

Jul-Dec 2008Jan-Jun 2009Jul-Dec 2009Jan-Jun 2010

Week Week starts Cost Available? Comments
27 04 Jul 2009 £795 YES  
28 11 Jul 2009 £795 YES  
29 18 Jul 2009 £895 YES Summer Peak
30 25 Jul 2009 £895 YES Summer Peak
31 01 Aug 2009 £895 YES Summer Peak
32 08 Aug 2009 £895 YES Summer Peak
33 15 Aug 2009 £895 YES Summer Peak
34 22 Aug 2009 £895 YES Summer Peak
35 29 Aug 2009 £895 YES Summer Bank Holiday
36 05 Sep 2009 £795 YES  
37 12 Sep 2009 £795 YES  
38 19 Sep 2009 £795 YES  
39 26 Sep 2009 £495 YES  
40 03 Oct 2009 £495 YES  
41 10 Oct 2009 £495 YES  
42 17 Oct 2009 £495 YES  
43 24 Oct 2009 £495 YES  
44 31 Oct 2009 £495 YES  
45 07 Nov 2009 £495 YES  
46 14 Nov 2009 £495 YES  
47 21 Nov 2009 £495 YES  
48 28 Nov 2009 £495 YES  
49 05 Dec 2009 £495 YES  
50 12 Dec 2009 £495 YES  
51 19 Dec 2009 £795 YES Christmas week
52 26 Dec 2009 £795 YES New Year

HomeBedroomsLiving AreaLocal AreaInformationTerms and ConditionsAccess StatementContact us